Fresh Onions Pack
Product Code:
39793813
£3.00
Pack of Brown onions
Great in soups, stews, eggs, jollof and more
Packs flavour into any meal
Ingredients: Onion
Nutrition
Typical Values | 100g contains | A typical 100g serving contains |
---|---|---|
Energy | 166kJ / 39kcal | 166kJ / 39kcal |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 8.0g | 8.0g |
Sugars | 6.2g | 6.2g |
Fibre | 1.1g | 1.1g |
Protein | 1.0g | 1.0g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |
Fresh Onions Pack
£3.00
Pack of Brown onions
Great in soups, stews, eggs, jollof and more
Packs flavour into any meal
Ingredients: Onion
Nutrition
Typical Values | 100g contains | A typical 100g serving contains |
---|---|---|
Energy | 166kJ / 39kcal | 166kJ / 39kcal |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 8.0g | 8.0g |
Sugars | 6.2g | 6.2g |
Fibre | 1.1g | 1.1g |
Protein | 1.0g | 1.0g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |